Club Records
The honours board — members, champions, club records and tours that make up the story of Lamma Cricket Club.
Founding Members
- 1992Ian Harling
- 1992John Fox
Life Members
- 2003John Fox
- 2004Ian Harling
- 2006Brad Tarr
- 2008Mark Burns
- 2016Kim Burns
- 2018Ian Beck
- 2021Toby White
- 2024Royce McDonald
- 2025Ben Cooper
- 2025Tom Woods
- 2025Brenton McDonald
Honorary Members
- Trevor Chappell
- Ian Healy
League Position
Saturday Championship finishes by season.
| Season | Saturday Lamma CC | Challenge Lamma Power | Challenge Lamma Vikings | Women’s T20 Lamma Roses | FML 35-Over Islanders |
|---|---|---|---|---|---|
| 2025–26 | Div 1 – 7th | Div 2 – 8th | Div 3 – 2nd | Div 3 – 3rd | 3rd |
| 2024–25 | Div 1 – 3rd | — | Div 3 – 5th | Div 2 – 4th | Champions |
| 2023–24 | Div 1 – 4th | — | — | Div 2 – 2nd | Champions |
| 2022–23 | — | Div 1 – 9th | — | — | 4th |
| 2021–22 | — | Div 1 – 3rd | — | — | 5th |
| 2020–21 | Div 1 – 10th | Div 2 – Champions | — | — | 5th |
| 2019–20 | Div 1 – 6th | Div 2 – 4th | — | — | — |
| 2018–19 | Div 1 – 8th | Div 2 – 6th | — | — | — |
| 2017–18 | Div 2 – Champions | — | — | — | — |
| 2016–17 | Div 2 – 5th | — | — | — | — |
| 2015–16 | Div 2 – 7th | — | — | — | — |
| 2014–15 | Div 2 – 9th | — | — | — | — |
| 2013–14 | Div 2 – 7th | — | — | — | — |
| 2012–13 | Div 2 – 4th | — | — | — | — |
| 2011–12 | Div 2 – 7th | — | — | — | — |
| 2010–11 | 17th | — | — | — | — |
| 2009–10 | 11th | — | — | — | — |
| 2008–09 | 6th | — | — | — | — |
| 2007–08 | 11th | — | — | — | — |
| 2006–07 | 6th | — | — | — | — |
| 2005–06 | 9th | — | — | — | — |
| 2004–05 | 9th | — | — | — | — |
| 2003–04 | Equal 3rd | — | — | — | — |
| 2002–03 | Champions | — | — | — | — |
| 2001–02 | 3rd | — | — | — | — |
| 2000–01 | 9th | — | — | — | — |
| 1999–2000 | 6th | — | — | — | — |
| 1998–99 | 4th | — | — | — | — |
| 1997–98 | 11th | — | — | — | — |
| 1996–97 | 17th | — | — | — | — |
Notable Achievements
Individual milestones from the 2025-26 season, by team.
| Achievement | Saturday Lamma CC | CL Power | CL Vikings | Roses | Islanders |
|---|---|---|---|---|---|
| Centuries (100+) | C. Ryan 128* C. Ryan 121 C. Ryan 100* | — | — | — | — |
| Half-centuries (50+) | Y. Batepola 74 C. Dargie 68 C. Ryan 66 C. Ryan 61 J. Heathcote 58 | E. Forward 55* P. Sharma 52* L. O'Toole 51* J. Barrett 50* | M. Sinclair 50* M. Sinclair 50* M. Sinclair 50* V. Wargaonkar 50* S. Joyce 50* A. Samanth 51* S. Joyce 51* M. Sinclair 52* M. Sinclair 54* S. Nanavati 57* A. Samanth 57* | D. Jaro 55* J. Diosino 59* J. Diosino 63* | M. Stone 50* A. Samanth 50* V. Wagaonkar 51* K. Suraweera 52* Z. Dahri 52* |
| Bowling (3+ wkts) | C Dargie 4-13 J Heathcote 4-34 M Roberts 4-40 J Heathcote 3-17 J Dawson 3-25 M Roberts 3-28 Z Dahri 3-32 J Heathcote 3-35 M Roberts 3-37 M Roberts 3-42 | S Lama 4-32 D Beard 3-14 I Brown 3-21 T Wood 3-23 | M Sinclair 4-18 M Sinclair 4-21 M Sinclair 3-6 T Pathak 3-10 K Suraweera 3-29 M Sinclair 3-30 V Maria 3-37 | J Diosino 5-7 D Jaro 5-9 J Badillo Ople 4-15 J Badillo Ople 3-6 J Diosino 3-121 | S Hathrimani 4-18 R McDonald 4-28 S Hathrimani 3-1 Z Dahri 3-7 S Hathrimani 3-14 K Suraweera 3-14 |
| Catches (5+) | B McDonald 7 N Kurten 5 | — | A Samanth 13 M Sinclair 6 | J Badillo Opile 4 | A Dokania 8 Z Dahri 8 R McDonald 5 |
Saturday League & Cup Club Records
Team’s Highest Score
339 for 3
Player’s Highest Score (match)
192 — Hussain Butt, 2003–04
Most Runs in a season
720 — Hussain Butt, 2003–04
Most 100s in a season
4 — Hussain Butt, 2003–04
Most 6s in a season
24 — Hussain Butt, 2003–04
Most Not Outs in a season
5 — Sher Lama, 2003–04
Best Bowling Figures
7 for 8 — Ben Cooper, 2015–16
Most Wickets in a match
7 — Hutchinson, Burns & Cooper
Most Wickets in a season
37 — Saleem Malik, 1999–2000
Most Maidens in a season
6 — Sher Lama, 2003–04
Most Outfield Catches (season)
8 — Toby White, 2003–04
Most Wins in a Row
8 — Oct–Dec 2001
Performance Awards
Season-by-season club award winners.
| Season | Best Batter SL · Power · Islanders · Vikings · Roses | Best Bowler SL · Power · Islanders · Vikings · Roses | Captain’s Player SL · Power · Islanders · Vikings · Roses | Brad Tarr Players’ Player |
|---|---|---|---|---|
| 2025–26 | C.Ryan L. O'Toole Z. Dahri M. Sinclair J. Badillo | J. Heathcote S. Lama S. Hathramani M. Sinclair J. Badillo Ople | M. Stone D. Beard Z. Dahri M. Sinclair M. Batoon | Justin Eagle |
| 2024–25 | C.Ryan D.Verma A.Dokania TJ Nimmagada D.Jaro | T.Booth Sher Lama Z. Dahri T.Thakur D.Jaro | T. Booth Y. Batepola Y. Batepola T.J. Nimmagada M. Pante | Royce McDonald |
| 2023–24 | J. Heathcote M. Faraz Z.Dahri M.Cornell J.Badillo | M. Roberts R. McDonald R.McDonald P.Mohinani D.Jaro | Z. Dahri R. De Freitas M. Henderson Y. Batepola A. De Guzman | Samay Vithlani |
| 2022–23 | J. Heathcote M. Faraz V. Rathi | M. Porter I. Brown R. McDonald | N. Kurtan J. Eagle Promodh Sharma | Justin Heathcote |
| 2021–22 | J. Heathcote M. Faraz N. Hemlani | Z. Dahri T. Parker R. McDonald | B. McDonald T. Parker N. Hemlani | Jarrod Dawson |
| 2020–21 | J. Heathcote T. White | J. Heathcote M. Faraz | S. Ward I. Brown | Royce McDonald |
| 2019–20 | J. Heathcote M. Faraz | P. Shivappa T. Parker | N. Gupte B. Tarr | Ollie Field |
| 2018–19 | J. Heathcote T. White | I. Harling A. Khan | J. Heathcote T. White | Craig Davies |
| 2017–18 | Akbar Khan | Brenton McDonald | — | — |
| 2016–17 | Brenton McDonald | Tom Woods | Haider Bukhari | Brenton McDonald |
| 2015–16 | Ian Beck | Brenton McDonald | — | B. Cooper / I. Beck |
| 2014–15 | Alex Goldie | Royce McDonald | Haider Bukhari | Alex Goldie |
| 2013–14 | Butt Hussain | — | — | — |
| 2012–13 | Niantha Wijekoon | — | — | — |
| 2011–12 | Butt Hussain | Brenton McDonald | — | — |
| 2010–11 | Toby White | — | — | — |
| 2009–10 | Brad Tarr | Ian Beck | — | — |
| 2008–09 | Toby White | Jami Khan | — | — |
| 2007–08 | Brad Tarr | Jami Khan | — | — |
| 2006–07 | R. Sattar | — | — | — |
| 2005–06 | Toby White | — | — | — |
| 2004–05 | Toby White | Alister McMillan | — | — |
| 2003–04 | Butt Hussain | Sher Lama | — | — |
| 2002–03 | Butt Hussain | Butt Hussain | — | — |
| 2001–02 | Saleem Malik | Brad Tarr | — | Mohammed Zubair |
| 2000–01 | Mark Burns | Alister McMillan | — | Henry Pettit |
| 1999–2000 | Brad Tarr | Saleem Malik | — | Mark Burns |
| 1998–99 | Brad Tarr | Paul Hutchinson | — | Brad Tarr |
| 1997–98 | Brad Tarr | Russell Tyre | — | Brad Tarr |
| 1996–97 | Brad Tarr | Paul Olliver | — | Brad Tarr |
| 1995–96 | Brad Tarr | Mark Burns | — | — |
| 1994–95 | Brad Tarr | Brad Tarr | — | — |
| 1993–94 | Daryl Bending | Mark Thompson | — | — |
| 1992–93 | Martin Snape | — | — | — |
Club & Player Achievements
Trophies, finals and individual honours over the years.
2007–08
- HKCA Women’s League Champions
- HKCA Women’s Cup Runners-Up
- HKCA Woman Cricketer of the Year (Neisha Pratt)
- HKCA Best Woman Batsman (Neisha Pratt)
- HKCA Best Woman Bowler (Neisha Pratt)
- HKCA Best Woman Wicket-keeper (Sam McIlwraith)
- HKCA Umpire of the Year (Kevin Bishop)
- Macau International Sixes Cup Runners-Up
- HK Cricket Festival Cup Runners-Up
- HK Cricket Festival Women’s Cup Runners-Up
2006–07
- HKCA Women’s League Champions
- HKCA Women’s Cup Champions
- HKCA Woman Cricketer of the Year (Neisha Pratt)
- HKCA Best Woman Batsman (Neisha Pratt)
- HKCA Best Woman Wicket-keeper (Emma Phillips)
- HK Cricket Festival Women’s Cup Winners
- HK Cricket Festival Cup Runners-Up
2005–06
- HKCA Saturday Plate Runners-Up
- HKCA Women’s League Champions
- HKCA Women’s Cup Champions
- HKCA Woman Cricketer of the Year (Neisha Pratt & Natasha Miles)
- HKCA Best Saturday League Wicket-keeper (Brad Tarr)
- HKCA Best Woman Batsman (Neisha Pratt)
- HKCA Best Woman Wicket-keeper (Anna Crutchley)
- Breezer Challenge Trophy
2002–03
- HKCA Saturday League Champions
- Shanghai Sixes Plate Winners
- HKCA Summer Eights Finalists
- HKCA Hong Kong Cricketer of the Year (Butt Hussain)
2001–02
- HKCA Saturday Plate Runners-Up
- Shanghai Sixes Plate Winners
- HKCA Hong Kong Cricketer of the Year (Butt Hussain)
2000–01
- HKU Invitational Sixes Finalists
- HKCA Summer Eights Finalists
1999–2000
- HKU Invitational Sixes Finalists
1998–99
- HKCA Saturday Cup Finalists
- HKCA Saturday League Captain of the Year (Brad Tarr)
- HKU Invitational Sixes Champions
1997–98
- HKCA Summer Eights Champions
1996–97
- HKU Invitational Sixes Finalists
- CCC Invitational Sixes Champions
Tours
Where Lamma CC has taken its cricket over the years.
| Year | City / Country | Event |
|---|---|---|
| 2026 | Phuket, Thailand | Phuket 6’s |
| 2025 | Phuket, Thailand | Phuket 6’s |
| 2024 | Phuket, Thailand | Phuket 6’s |
| 2023 | Phuket, Thailand | Phuket 6’s |
| 2022 | Phuket, Thailand | Phuket 6’s |
| 2019 | Phuket, Thailand | Phuket 6’s |
| 2018 | Hua Hin, Thailand | Hua Hin 6’s |
| 2018 | Chiang Mai, Thailand | Club Tour |
| 2017 | Ho Chi Minh, Vietnam | Club Tour |
| 2017 | Bangkok, Thailand | Bangkok 6’s |
| 2017 | Guangzhou, China | Club Tour |
| 2017 | Guangzhou, China | Canton 6’s |
| 2016 | Bangkok, Thailand | Bangkok 6’s |
| 2015 | Shanghai, China | Breezer Trophy |
| 2012 | Shanghai, China | Breezer Trophy |
| 2011 | Phuket, Thailand | Phuket 6’s |
| 2009 | Phuket, Thailand | Phuket 6’s |
| 2008 | Phuket, Thailand | Phuket 6’s |
| 2007 | Macau | Macau 6’s |
| 2007 | Phuket, Thailand | Phuket 6’s |
| 2006 | Shanghai, China | Shanghai 6’s |
| 2005 | Phuket, Thailand | Phuket 6’s |
| 2005 | Shanghai, China | Breezer Trophy |
| 2004 | Chiang Mai, Thailand | Chiang Mai 6’s |
| 2004 | Phuket, Thailand | Phuket 6’s |
| 2004 | Shanghai, China | Shanghai 6’s |
| 2003 | Chiang Mai, Thailand | Chiang Mai 6’s |
| 2002 | Shanghai, China | Shanghai 6’s |
| 2001 | Ho Chi Minh & Hanoi, Vietnam | Club Tour |
| 1998 | Perth, Australia | Club Tour |
| 1998 | Bangkok, Thailand | Bangkok 6’s |
| 1995 | Angeles City, Philippines | Club Tour |
| 1995 | Kandy, Galle & Kalutara, Sri Lanka | Club Tour |
| 1994 | Bangkok, Thailand | Club Tour |
| 1993 | Manila, Philippines | Club Tour |